<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>example.com: Latest News</title>
		<link>http://www.bdal.com/</link>
		<description>Latest news from example.com</description>
		<language>en</language>
		<image>
			<title>example.com: Latest News</title>
			<url>http://www.bdal.com/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.bdal.com/</link>
			<width></width>
			<height></height>
			<description>Latest news from example.com</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 26 May 2010 10:47:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Bruker’s Novel maXis ETD Sets Dramatic New Records for Intact Protein Characterization and Top-down Sequencing at ASMS </title>
			<link>http://www.bdal.com/</link>
			<description>SALT LAKE CITY, Utah – May 23rd, 2010 – At the 58th ASMS Conference, Bruker and several...</description>
			<content:encoded><![CDATA[<p>SALT LAKE CITY, Utah – May 23<sup>rd</sup>, 2010 – At the 58th ASMS Conference, Bruker and several collaborating scientists will present a number of milestone achievements in the analysis of intact proteins, including the direct sequencing and characterization using Bruker’s new <b>maXis ETD</b> system. The high mass accuracy, resolving power and dynamic range which are essential to dissect complex patterns of product ions in protein fragmentation allowed, for the first time, performing ETD-based tandem mass spectrometry on biomolecular ions above 60 kDa routinely. These results represent a new record for the mass spectrometric sequencing of intact proteins and unequivocally demonstrate the dramatic advantages of <b>maXis ETD</b> technology in ETD-based top-down protein structural analysis.<br /><br />“An increasing proportion of new therapies in pharmaceutical development are proteins. At the same time, many first-generation biotherapeutics will soon come off patent protection, and thus the need for rapid and reliable total protein characterization has never been higher,” commented Dr. Michael Schubert, Executive Vice President at Bruker Daltonics. “We believe that the new <b>maXis ETD</b> has unique and unprecedented capabilities that far exceed what’s feasible with intact protein ETD on ion trap/orbitrap hybrid instruments.” <br /><br />Since the launch of the novel ultra-high resolution (UHR) QqTOF instrument <b>maXis™</b> at ASMS 2008, a number of leading scientists have taken the opportunity to explore the potential of the unique combination of high mass range, resolution and speed in the direct LCMS examination of recombinant proteins. “The results are extraordinary, and <b>maXis</b> stands alone in this type of analysis,” commented Bruker’s Head of LCMS Applications Development Dr. Carsten Baessmann. “Isotopic definition of proteins over 30kDa and at part-per million mass accuracy under LC conditions are straight-forward now on our <b>maXis ETD</b>, making the confirmation of correct expression unequivocal.” <br /><br />Several examples will be demonstrated at Bruker’s Users Meeting on Sunday and during the ASMS scientific program. The recent transfer of Bruker’s leading ETD technology to <b>maXis</b> has allowed precise intact protein analysis as well as comprehensive direct protein gas-phase sequencing. An example of particular note is the direct ETD sequence analysis of intact proteins like serotransferrin and monoclonal antibodies up to a MW of 150 kDa featured by Professor Yury Tsybin of the EPFL (Swiss Federal Institute of Technology Lausanne) in his Thursday 8:30 AM oral presentation at ASMS. Further examples of top-down intact protein identification and characterization will be presented in various poster sessions at ASMS.<br /><br />The <b>maXis ETD</b> will be highlighted at Bruker's Users Meeting on Sunday, May 23<sup>rd</sup>, 2010 before the 58<sup>th</sup> ASMS Conference on Mass Spectrometry in Salt Lake City, Utah (USA). For more information on Bruker’s User Meeting and other ASMS activities, please visit <a href="http://www.bdal.com/asms2010" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" ><img alt="Öffnet externen Link in neuem Fenster" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" />www.bdal.com/asms2010</a>. &nbsp;<br /><br /><br /><b>For More Information:</b><br /><br />For more information on <b>maXis ETD</b>, please visit <a href="http://www.bdal.com/maXis" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" ><img alt="Öffnet externen Link in neuem Fenster" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" />www.bdal.com/maXis </a><br />For information about Bruker Daltonics and Bruker Corporation (NASDAQ: BRKR), please visit <a href="http://www.bruker.com/" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" ><img alt="Öffnet externen Link in neuem Fenster" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" />www.bruker.com</a><br /><br /></p>
<p>Media Contact: Darwin Asa, Ph.D.<br />Life-Science Marketing Manager, Bruker Daltonics<br />Tel: +1 (978) 663-3660, ext. 1149<br /><a href="javascript:linkTo_UnCryptMailto('nbjmup+ekbAcebm/dpn');" title="Öffnet ein Fenster zum Versenden der E-Mail" class="mail" ><img alt="Öffnet ein Fenster zum Versenden der E-Mail" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/mail.gif" />dja@bdal.com</a><br /><br /></p>]]></content:encoded>
			
			
			<pubDate>Wed, 26 May 2010 10:47:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Bruker Features New High Performance Mass Spectrometry Systems and Applications for the Detailed Analysis of Biotherapeutics at ASMS </title>
			<link>http://www.bdal.com/</link>
			<description>A range of Bruker MALDI-TOF and LCMS based systems are designed for the comprehensive analysis of...</description>
			<content:encoded><![CDATA[<p>SALT LAKE CITY, Utah – May 23<sup>rd</sup>, 2010 – At the 58<sup>th</sup> ASMS Conference, Bruker unveils a series of new products and application solutions targeted to improve the capabilities of researchers to develop biotherapeutics. As many biotherapeutics currently under development are protein or peptide based, Bruker has applied its extensive expertise in protein analysis to develop solutions for many common tasks in analyzing a protein or peptide based biotherapeutic including:<br /><br /></p><ul><li>Analysis of Truncations and Splice Variants</li><li>Identification of Point Mutations</li><li> Identification of Fusion Proteins</li><li> Protein Glycoform Analysis</li><li> Glycan Structure Identification</li><li> PEGylation Analysis</li></ul><p><br />At ASMS, Bruker will feature systems and applications built on the class leading <b>Flex™ series</b> of MALDI mass spectrometers for direct N- and C-terminal protein sequence analysis utilizing Bruker’s innovative top-down <b>Edmass™</b> protein sequencing technology. This technique is often able to read dozens of amino acids from the important terminal residues of a protein, regardless of any protein modifications, and is superior in many aspects to traditional Edman sequencing. This application area is further enhanced by the launch of the new faster, highly efficient <b>autoflex speed™</b> at ASMS designed to increase the productivity and capabilities of development operations.<br /><br />In addition to the proven <b>micrO-TOF™</b> and <b>micrO-TOF-QII™</b> benchtop LCMS ESI-TOF systems, Bruker has applied its <b>maXis™ UHR-TOF</b> and <b>amaZon ETD™</b> ion trap systems for the analysis of intact proteins and post translational modifications (PTMs). Several key technical presentations will highlight the powerful and unique capabilities of these systems to provide important information for the analysis of potential biotherapeutics. Utilization of the superior resolution (at least 40,000) and mass accuracy (&lt;1 ppm) of the <b>maXis</b> allows for quick, detailed direct analysis of intact proteins of masses up to, and including, monoclonal antibodies. As a further enhancement to its capabilities, the <b>maXis</b> is the only high resolution, high performance MS system fully capable of integration with UHPLC without any comprise in performance. The <b>amaZon ETD</b> can use gentle Electron Transfer Dissociation (ETD) fragmentation methods to quickly and accurately identify and analyze PTMs from biotherapeutics. The <b>amaZon ETD</b> possesses superior sensitivity and speed and can give detailed information about the site of protein modification, and utilize MS<sup>n</sup> to generate detailed structural information about complex glycans. At ASMS, Bruker will also introduce a revolutionary large protein ETD capability for the <b>maXis</b><i></i> platform. <br /><br />Dr. Clive Seymour, Executive Vice President at Bruker Daltonics, commented: “The combination of new products and extensive application of our mass spectrometry technologies to the analysis of biotherapeutics couldn’t have come at a better time. With the current emphasis in many pharmaceutical and biotech companies on the development of biotherapeutics, the need for better, more efficient tools to analyze these complicated molecules has become acute. We’ve utilized our extensive expertise in protein analytics to create some of the best, most innovative solutions for driving the development of a biotherapeutic in both discovery and development laboratories.” <br /><br />Many of the products for analyzing biotherapeutics will be highlighted by researchers from various pharmaceutical companies at Bruker's Users Meeting on Sunday, May 23<sup>rd</sup>, 2010 before the 58<sup>th</sup> ASMS Conference on Mass Spectrometry in Salt Lake City, Utah (USA). For more information on Bruker’s User Meeting and other ASMS activities, please visit <a href="http://www.bdal.com/asms2010" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" ><img alt="Öffnet externen Link in neuem Fenster" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" />www.bdal.com/asms2010</a>. &nbsp;<br /><br /><b>For More Information:</b><br /><br />For more information on solutions for analyzing biotherapeutics, please visit www.bdal.com <br />For information about Bruker Daltonics and Bruker Corporation (NASDAQ: BRKR), please visit <a href="http://www.bruker.com/" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" ><img alt="Öffnet externen Link in neuem Fenster" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" />www.bruker.com</a><br /><br />Media Contact: Darwin Asa, Ph.D.<br />Life-Science Marketing Manager, Bruker Daltonics<br />Tel: +1 (978) 663-3660, ext. 1149<br /><a href="javascript:linkTo_UnCryptMailto('nbjmup+ekbAcebm/dpn');" title="Öffnet ein Fenster zum Versenden der E-Mail" class="mail" ><img alt="Öffnet ein Fenster zum Versenden der E-Mail" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/mail.gif" />dja@bdal.com</a><br /><br /></p>]]></content:encoded>
			
			
			<pubDate>Wed, 26 May 2010 10:34:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New autoflex speed System Offers High-Throughput Option for MALDI Biotyper Microbial Identification</title>
			<link>http://www.bdal.com/</link>
			<description>SAN DIEGO, California – May 24th, 2010 – At the 110th General Meeting of the American Society for...</description>
			<content:encoded><![CDATA[<p>SAN DIEGO, California – May 24<sup>th</sup>, 2010 – At the 110th General Meeting of the American Society for Microbiology, Bruker announces the autoflex™ speed MALDI-TOF mass spectrometer as a high-throughput option for microbial identification by molecular fingerprinting using Bruker´s MALDI Biotyper platform. <br /><br />Most MALDI Biotyper customers will continue to utilize Bruker’s economical and easy-to-use benchtop microflex™ MALDI-TOF mass spectrometer. However, for selected high-throughput microbiology laboratories the autoflex speed may be an attractive option due to its even higher throughput, reduced maintenance requirements and further extended uptime. Especially if interfacing to sample preparation robotics for highest laboratory throughput, or even 24/7 walk-away automation is planned for the future, then the autoflex speed is recommended. <br /><br />Further technical advancements of the autoflex speed for the MALDI Biotyper workflow are:<br /><br /></p><ul><li><p>1 kilohertz proprietary Bruker smartbeam™ solid-state laser and system electronics for a unmatched speed and throughput for high-volume microbiology laboratories,</p></li><li><p>Proprietary Bruker smartbeam™ laser lifetime specified with &gt;109 laser shots,</p></li><li><p>MALDI Perpetual™ Ion Source with IR-laser based self-cleaning in only 15 minutes and without additional down-time, as source cleaning can be performed under vacuum, </p></li><li><p>Automated source cleaning for extended maintenance intervals and enhanced instrument uptime,</p></li><li><p>Transponder-aided MALDI target tracking;</p></li></ul><p><br />Dr. Wolfgang Pusch, Vice President for Clinical Research &amp; IVD at Bruker Daltonics, stated: “The autoflex speed represents an important new high-throughput option for MALDI Biotyper bacterial identification in large microbiology laboratories. The smartbeam laser with greater than 109 laser shots is virtually a ‘life time laser’ for the instrument, considering the microbial identification throughput even in large laboratories.”</p>
<p>Mr. Jetze Botma, Chief Executive Officer and Owner of KIESTRA Lab Automation, further commented: “Most of KIESTRA´s current customers request an integration of a MALDI-TOF mass spectrometer in our Total Lab Automation or Workcell Automation projects. With more than 20 years of experience in MALDI-TOF technology Bruker has the competence to fulfil even the highest demands in that respect. In addition to Bruker´s microflex we will in the future also use the autoflex speed, when cutting edge technology is requested in high throughput microbiology laboratories.”</p>
<p>&nbsp;</p>
<h3>About the Bruker MALDI Biotyper</h3>
<p><br />Bruker’s dedicated MALDI Biotyper solution enables identification, taxonomical classification or dereplication of microorganisms like bacteria, yeasts and fungi. Classification and identification of microorganisms is achieved reliably and fast using high-throughput MALDI-TOF mass spectrometry. Applications include clinical routine microbial identification (in EU only – for research use only elsewhere), environmental and pharmaceutical analysis, taxonomical research, food and consumer product processing and quality control, as well as in marine microbiology. Bruker’s robust MALDI Biotyper method requires minimal sample preparation efforts and offers low cost per sample. <br /><br /></p>
<h3>For More Information:</h3>
<p><br />For more information on MALDI Biotyper, please visit <a href="http://www.bdal.com/maldibiotyper%20" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" ><img alt="Öffnet externen Link in neuem Fenster" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" />www.bdal.com/maldibiotyper </a><br />For information about Bruker Daltonics and Bruker Corporation (NASDAQ: BRKR), <br />please visit <a href="http://www.bruker.com/" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" ><img alt="Öffnet externen Link in neuem Fenster" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" />www.bruker.com</a><br /><br />Media Contact: Karin Hoffmann<br />MALDI Biotyper Marketing, Bruker Daltonics<br />Tel: +49-421-2205-2041<br /><a href="javascript:linkTo_UnCryptMailto('nbjmup+lipAcebm/ef');" title="Öffnet ein Fenster zum Versenden der E-Mail" class="mail" ><img alt="Öffnet ein Fenster zum Versenden der E-Mail" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/mail.gif" />kho@bdal.de</a><br /><br /></p>]]></content:encoded>
			
			
			<pubDate>Wed, 26 May 2010 10:19:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Bruker Launches solariX™ FTMS Based MALDI System at ASMS Conference </title>
			<link>http://www.bdal.com/</link>
			<description>The New solariX FTMS Based MALDI System is a Uniquely Powerful Platform for Addressing Molecular...</description>
			<content:encoded><![CDATA[<p>SALT LAKE CITY, Utah – May 23<sup>rd</sup>, 2010 – At the 58th ASMS Conference, Bruker today announces a novel MALDI molecular imaging system based on the extreme performance of the <b>solariX</b> FTMS. The new MALDI-<b>solariX</b> combines the extreme analytical performance of the <b>solariX</b> FTMS (resolving power&nbsp; &gt; 1,000,000 at m/z 400 at 7.0 tesla field strength) with a robust and highly sensitive MALDI source to provide an unrivalled platform for high performance molecular imaging of small molecules (e.g. drug, metabolites, lipids) in tissue. <br /><br />The new <b>solariX</b> MALDI source is based on a dual ion funnel design that includes the combination of MALDI and ESI. This unique source is capable of immediate and effortless switching between the two ionization methods. The combination of MALDI with the <b>solariX</b> FTMS addresses a need in the pharmaceutical industry and in academic research institutions for a high performance imaging solution targeted specifically to the tissue distribution of small molecule drugs and metabolites, endogenous metabolic spatial profiling, and lipid imaging. &nbsp;<br /><br />The <b>solariX</b> MALDI system incorporates the innovative, proprietary <b>smartbeam<sup>TM</sup> II</b> laser which includes a robust solid state 1 kHz laser with advanced optics for molecular imaging, for: <br /><br /></p><ul><li>Ultra-high mass resolution high-sensitivity small molecule MALDI-MS imaging, without a loss in sensitivity due to MS/MS for selectivity </li><li>Sensitivity necessary to detect drugs and metabolites at therapeutic dosages</li><li>Fast data acquisition of up to 1 pixel/sec with 1 kHz laser speed</li><li>Laser spot sizes down to 20 um allowing high spatial resolution </li><li>Instantaneous source switching allowing trouble free changeover from ESI to MALDI </li><li>Highly effective workflow including MALDI imaging sample preparation with the Bruker <b>ImagePrep™</b> station and data acquisition / image processing with <b>FlexImaging™</b><sup></sup> software</li><li>First commercially available software solution for small molecule statistical class imaging utilizing <b>ClinProTools™</b></li></ul><p><br />By combining molecular imaging with FTMS detection, researchers can utilize ultra-high mass resolving power to separate and analyze molecules of closely related masses in a truly multiplexed approach – observing all molecular species simultaneously. This provides selectivity without compromising sensitivity.&nbsp; Additionally, industry-leading high mass accuracy (&lt; 1 ppm) provides the requisite specificity for elucidating molecular species without the need for time consuming MS/MS. Complete, simultaneous, label-free mapping of drugs and metabolites in tissue can now be conveyed from single MALDI imaging runs at therapeutic dosing levels. For complete confidence in molecular assignment of detected masses, Bruker’s SmartFormula™ software can be used as part of the small molecule imaging workflow for assigning unambiguous elemental formula to detected peaks. <br /><br />David Wagner, Section Manager of the DMPK group for GlaxoSmithKline, remarked: &quot;We are very excited to be adding this state-of-the-art capability to the analytical analysis portfolio of our group. This instrument will serve as the primary high-performance molecular imaging solution for GSK's development efforts, and will provide unprecedented power for the spatial analysis of target metabolites.&quot;<br /><br />Full automation allows researchers to acquire data in a completely unattended fashion and the unprecedented ease-of-use offered by the solariX FTMS means MALDI data acquisition and imaging workflows require minimal operator effort.<br /><br />The solariX™ FTMS Based MALDI System will be highlighted at Bruker's Users Meeting on Sunday, May 23<sup>rd</sup>, 2010 before the 58th ASMS Conference on Mass Spectrometry in Salt Lake City, Utah (USA). For more information on Bruker’s User Meeting and other ASMS activities, please visit <a href="http://www.bdal.com/asms2010" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" ><img alt="Öffnet externen Link in neuem Fenster" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" />www.bdal.com/asms2010</a>.&nbsp; <br /><br />For More Information:<br /><br />For more information on solariX™ FTMS Based MALDI System, <br />please visit <a href="http://www.bdal.com/solariX" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" ><img alt="Öffnet externen Link in neuem Fenster" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" />www.bdal.com/solariX </a><br />For information about Bruker Daltonics and Bruker Corporation (NASDAQ: BRKR), <br />please visit <a href="http://www.bruker.com/" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" ><img alt="Öffnet externen Link in neuem Fenster" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" />www.bruker.com</a><br /><br />Media Contact: Darwin Asa, Ph.D.<br />Life-Science Marketing Manager, Bruker Daltonics<br />Tel: +1 (978) 663-3660, ext. 1149<br /><a href="javascript:linkTo_UnCryptMailto('nbjmup+ekbAcebm/dpn');" title="Öffnet ein Fenster zum Versenden der E-Mail" class="mail" ><img alt="Öffnet ein Fenster zum Versenden der E-Mail" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/mail.gif" />dja@bdal.com</a><br /><br /></p>]]></content:encoded>
			
			
			<pubDate>Wed, 26 May 2010 10:05:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Bruker Introduces MS Workstation 7 Software for New Chemical Analysis Gas Chromatography Triple-Quadrupole Mass Spectrometers</title>
			<link>http://www.bdal.com/</link>
			<description>Featuring New Scheduled Multiple-Reaction Monitoring (s-MRM) Algorithm for Enhancing Small-Molecule...</description>
			<content:encoded><![CDATA[<p>SALT LAKE CITY, Utah – May 23rd, 2010 – At the 58th ASMS Conference, Bruker Daltonics’ new Chemical Analysis business announced the release of <b>MS Workstation 7</b>, the next generation software package for the newly acquired 3x0 series GC triple-quadrupole (GC-QQQ) mass spectrometers. <b>MS Workstation 7</b> features Scheduled Multiple-Reaction Monitoring (s-MRM), which facilitates method development, maintenance and data reduction tasks for challenging multi-component methods. <br /><br />Multi-residue analyses are often challenging due to the low levels and diversity of targeted analytes in complex sample matrices.&nbsp; Regardless of the application area, laboratories are typically faced with the challenge of bolstering the number of compounds identified and measured over shorter and shorter analysis times. <br /><br />Traditionally, triple-quadrupole mass spectrometers have been used for these targeted, multiplexed analyses due to the excellent selectivity, large dynamic range, high sensitivity and low limits of quantitation obtained with multiple reaction monitoring (MRM) in triple-quadrupole MS instruments. However, the number of compounds that can be effectively monitored per chromatographic run by a triple quadrupole MS can be limited by the cycle time of the instrument, the complexity of the sample matrix and the chromatographic peak widths of the analytes, particularly in fast GC separations. <br /><br />To answer the challenge posed by complex, multi-residue analytical methods, Bruker has developed the s-MRM approach that is available now in <b>MS Workstation 7</b>. This advanced s-MRM capability decreases the number of concurrent MRM transitions, allowing MRMs to be monitored only around their expected retention times. <b>MS Workstation 7</b> allows instrument cycle and dwell times to be optimized to deliver highest sensitivity on accurate and reproducible results. The s-MRM approach facilitates the monitoring of increased numbers of MRM transitions during an analysis, and can meet the rigors of current fast, multi-residue GC methods, while maintaining highest data quality. <br /><br />Collin D’Silva, President of the newly-formed Bruker Chemical Analysis Division, stated: “Before our recent acquisition of the former Varian Inc. GC, GC-QQQ-MS and ICP-MS products, we made sure that they were high performance, high quality instruments that provide value in the marketplace. Bruker is committed to accelerating research and development, as well as applications development and validation, so that our chemical analysis products become even more valuable resources for our customers.” <br /><b>MS Workstation 7</b> will be highlighted at Bruker's Users Meeting on Sunday, May 23<sup>rd</sup>, 2010 before the 58th ASMS Conference on Mass Spectrometry in Salt Lake City, Utah (USA). For more information on Bruker’s User Meeting and other ASMS activities, please visit <a href="http://www.bdal.com/asms2010" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" ><img alt="Öffnet externen Link in neuem Fenster" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" />www.bdal.com/asms2010</a>. &nbsp;<br /><br /></p>
<h3>For More Information:</h3>
<p><br />For more information on MS Workstation 7, please visit <a href="http://www.bdal.com/" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" ><img alt="Öffnet externen Link in neuem Fenster" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" />www.bdal.com</a>. <br />For information about Bruker Daltonics and Bruker Corporation (NASDAQ: BRKR), <br />please visit <a href="http://www.bruker.com/" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" ><img alt="Öffnet externen Link in neuem Fenster" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" />www.bruker.com</a><br /><br />Media Contact: Patrick Jeanville, Ph.D.<br />GC-MS Product Marketing Manager<br />Bruker Daltonics – Chemical Analysis Division<br />Tel: +1 (925) 974-7292<br /><a href="javascript:linkTo_UnCryptMailto('nbjmup+qbusjdl/kfbowjmmfAcsvlfs/dpn');" title="Öffnet ein Fenster zum Versenden der E-Mail" class="mail" ><img alt="Öffnet ein Fenster zum Versenden der E-Mail" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/mail.gif" />patrick.jeanville@bruker.com</a><br /><br /></p>]]></content:encoded>
			
			
			<pubDate>Sun, 23 May 2010 10:27:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Bruker Launches autoflex™ speed MALDI-TOF(/TOF) With 1 kHz Smartbeam Laser</title>
			<link>http://www.bdal.com/</link>
			<description>autoflex speed is Designed to Enhance Productivity and Performance in Protein and Small Molecule...</description>
			<content:encoded><![CDATA[<p>BILLERICA, Massachusetts – May 18th, 2010 – Bruker today announces the launch of the newest member in the successful Flex™ series of MALDI-TOF mass spectrometers, the autoflex speed.&nbsp; The autoflex speed delivers superior performance by incorporating numerous innovative technology advancements which provide further enhanced data quality, acquisition speed, class-leading mass and dynamic range, and general robust and efficient performance. </p>
<p>The autoflex speed utilizes a <b>1 kHz smartbeam™-II laser</b>, wide mass range resolving power of up to 26,000 using <b>PAN™</b> technology, a novel <b>FlashDetector™</b> system, and a <b>4 Gs/s digitizer</b> to enable class-leading performance for challenging applications.<br /><br />The new <b>FAST-SRM</b> mode also provides the autoflex speed with single reaction monitoring capabilities to enhance results for drug imaging in tissues on a MALDI platform.&nbsp; Finally, the autoflex speed achieves the full potential of <b>Edmass™ top-down</b>,<b> intact protein sequencing</b> for long sequence readouts including incorporation of Bruker’s patented <b>T³-Sequencing™</b> technology.&nbsp; </p>
<p><br />System configurations can be optimized for a number of different analytical operations and environments utilizing both TOF and TOF/TOF modes for a variety of proteomics, imaging, polymer and small molecule applications.</p>
<p><br />By leveraging Bruker’s long-standing expertise in high-performance MALDI-TOF mass spectrometry the autoflex speed is designed to dramatically enhance the productivity of laboratories involved in protein sequencing, biomarker discovery, polymer analysis, lipid and glycan analysis, molecular imaging, drug and metabolite tissue distribution, as well as high-throughput MALDI Biotyper microbiological molecular identification. The autoflex speed complements Bruker’s ultimate performance MALDI-TOF/TOF system, the ultrafleXtreme™.</p>
<p><br />The autoflex speed incorporates a number of key features which enhance its capabilities and value including: <br /><br /></p><ul><li><b>Enhanced Speed</b> with a 1 kHz (kiloHertz) proprietary smartbeam-II solid-state laser and electronics for high throughput applications including LC-MALDI, MALDI Imaging, and high-throughput microbiology ID,</li><li><b>Unique FAST-SRM</b> mode provides single reaction monitoring capabilities for imaging of drugs and metabolites in tissue, </li><li><b>Expanded High-Resolution Mass Range</b> for analysis of polymers and Edmass™ top-down, intact protein sequencing for long sequence readouts,</li><li><b>FlashDetector™</b> technology to increase resolution and prevent signal saturation for complex samples, </li><li><b>MALDI Perpetual™ Self-cleaning Ion Source</b> cleans the instrument source in minutes to improve system up-time and with minimal operator maintenance,</li><li><b>Optimized Software</b> packages for numerous applications e.g. Protein-, Peptide-, Polymer-Analyses, and MALDI Imaging, clinical research methods and the MALDI Biotyper IVD-CE workflow;</li></ul><p><br />Dr. Ian Sanders, Executive Vice President at Bruker Daltonics, commented: “The new autoflex speed delivers outstanding and robust performance in a very accessible and cost effective platform. This platform can significantly increase the capabilities and effectiveness of analytical groups, particularly those working in biotherapeutics, as well as for basic proteomics and biomarker discovery research. The autoflex speed enhances the reach and capabilities of MALDI-TOF and TOF/TOF, and makes innovative technology readily available and accessible - also for non mass spec experts.”<br /><br />The autoflex speed will be highlighted at Bruker's Users Meeting on Sunday, May 23rd, 2010 before the 58th ASMS Conference on Mass Spectrometry in Salt Lake City, Utah (USA).&nbsp; For more information on Bruker’s User Meeting and other ASMS activities, please visit <a href="typo3/www.bdal.com/asms2010" title="Öffnet externen Link in neuem Fenster" class="external-link-new-window" ><img alt="Öffnet externen Link in neuem Fenster" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" />www.bdal.com/asms2010</a>.&nbsp; <br /><br /><b>For More Information:</b><br /><br />For more information on autoflex speed, please visit <a href="products/maldi/autoflex-speed-series/overview.html" title="Öffnet internen Link im aktuellen Fenster" class="internal-link" ><img alt="Öffnet internen Link im aktuellen Fenster" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/internal_link.gif" />www.bdal.com/autoflex</a> <br />For information about Bruker Daltonics and Bruker Corporation (NASDAQ: BRKR), please visit <a href="typo3/www.bruker.com" title="Öffnet externen Link in neuem Fenster" class="external-link-new-window" ><img alt="Öffnet externen Link in neuem Fenster" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" />www.bruker.com</a><br /><br />Media Contact:&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; Darwin Asa, Ph.D.<br />Life-Science Marketing Manager, Bruker Daltonics<br />Tel: +1 (978) 663-3660, ext. 1149<br />E: <a href="javascript:linkTo_UnCryptMailto('nbjmup+ekbAcebm/dpn');" title="Öffnet ein Fenster zum Versenden der E-Mail" class="mail" ><img alt="Öffnet ein Fenster zum Versenden der E-Mail" src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/mail.gif" />dja@bdal.com</a><br /><span id="1274179823286S" style="display: none;">&nbsp;</span></p>]]></content:encoded>
			
			
			<pubDate>Tue, 18 May 2010 12:48:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>AGES Selects Bruker's MALDI Biotyper System for Mass Spectrometry-based Molecular Microbial Identification</title>
			<link>http://www.bdal.com/</link>
			<description>VIENNA, May 17, 2010 (BUSINESS WIRE) --At the 32rdOEGHMP annual meeting (&quot;Jahrestagung der...</description>
