Food & Environmental
In recent years, mass spectrometry has become a central tool for the identification of proteins and the elucidation of their primary structures, including modifications. Environmental and Food analysis also benefit from enhanced specificity and lower detection limits using LC-MS/MS for detection and quantitatation of chemical substances.
Analytical challenge | Methods | Our Solution | Further Reading |
Quantitation of Residues in Water | LC-MS/MS | ||
Quantitation of Residues in Foodstuffs | LC-MS/MS | ||
Identification and Quantitation of Components in Foodstuffs | LC-MS/MS | ||
Identification of natural products | ESI-TOF, Accurate Mass SigmaFit | ||
Microorganism strain-specific fingerprinting | Direct MALDI-TOF based Microorganism profiling, dedicated software evaluation |


TN 007