Language
OPAG
Stand off infrared detector
Automated infrared detection system for real-time remote sensing of atmospheric compounds. Clouds of hazardous emissions from chemical accidents or diffuse emissions from waste disposals can be observed with an operating range of up to several kilometers.
Key features
- Several detector options available
- Telescopic sight available
- Lab Bench top performance in the field
- Analysis time less than 10 s
- Ethernet connectivity to analysis PC
- PC based user interface
Applications
- Observation of stack gas plumes
- Civil defense and fire brigade operation purpose
- Remote sensing of aircraft emissions
- Control of diffuse emissions of waste disposals
- Fence-line monitoring at chemical factories and stocks
- Surveillance of waste disposal facilities
- Ambient air monitoring
Technical data
Sensor module
Type: | Michelson type patented |
Size: | 400mm x 360mm x 270mm |
Weight: | 18 kg |
Power supply: | 24 V |
Power consumption: | 40W (average), 80 W (maximum) |
Data interface: | Ethernet connection |
Optics
Field of View (FOV): | 30 mrad (1.7°) |
Optical throughput: | 0.0082 sr cm2 |
f-number: | 0.9 |
Entrance window: | ZnSe |
Beam splitter: | ZnSe or KBr |
Detector: | DLATGS detector, Liquid nitrogen cooled MCT detector |
Spectral resolution: | dv = 1 cm-1 (0.5 cm-1 optional) |
Scan speed: | 8 double sided forward backward interferograms per second |
At Δv = 4 cm-1: | 8 spectra /s |
NEDT* for a single spectrum: | 0.02 K at Tb = 30°C and v = 1000 cm-1 |
NESR* for a single spectrum: | 0.033 mW / (m2 sr cm-1) at Tb = 30°C and v = 1000 cm-1 |
Spectral range: | v = 700 - 8000 cm-1 |
Internal black body (BB): | Peltier cooled BB: temperature range from dew point up to |
(*) NEDT: Noise Equivalent Delta Temperature, NESR: Noise Equivalent Radiance calculated from a double sided forward backward interferograms (measurement time 0.125 seconds), narrow band MCT detector

